| Local | Start | Added | Photo | Local | Start | Added | Photo |
| Brown | 944 | 13 | ![]() |
Central | 181 | 2 | ![]() |
| Chippewa | 362 | 22 | ![]() |
Door County | 105 | 9 | ![]() |
| Golden Sands | 183 | 18 | ![]() |
HBA Fond du Lac & Dodge Counties | 234 | 4 | ![]() |
| Headwaters | 107 | 14 | ![]() |
Heart of the North | 123 | 10 | ![]() |
| La Crosse | 309 | 6 | ![]() |
Lakeland | 207 | 10 | ![]() |
| Madison | 815 | 5 | ![]() |
Manitowoc | 214 | 6 | ![]() |
| Metropolitan | 1254 | 50 | ![]() |
Mid Shores | 72 | 7 | ![]() |
| Mid Wisconsin | 68 | 1 | ![]() |
Northland | 132 | 4 | ![]() |
| Racine-Kenosha | 133 | 6 | ![]() |
South Central WI | 350 | 27 | ![]() |
| South West WI | 40 | 12 | ![]() |
St. Croix Valley | 326 | 23 | ![]() |
| Valley | 789 | 29 | ![]() |
Wausau | 326 | 24 | ![]() |
| Winnebago | 201 | 6 | ![]() |
Wolf River | 64 | 3 | ![]() |




























