Final Results!


WBA Big Hunt 2008 Membership Drive
FINAL RESULTS
Local Start Total Goals Total Increase % Growth
Brown Co 1151 100 21 1.82%
Central WI 193 20 3 1.55%
Chippewa Valley 407 20 30 7.37%
Golden Sands 160 16 24 15.00%
Heart of the North 115 10 16 13.91%
La Crosse Area 360 80 40 11.11%
Madison Area 932 50 43.5 4.67%
Manitowoc County 223 32 30 13.45%
Metropolitan 1493 100 92 6.16%
Racine-Kenosha 162 20 12 7.41%
St. Croix Valley 344 50 66 19.19%
South Central WI 471 50 33 7.01%
Valley 901 80 37.5 4.16%
Wausau Area 362 50 10 2.76%
Winnebago 225 50 21.5 9.56%
7499 728 479.5 6.39%
WBA Big Hunt 2008 Membership Drive
TEAM COMPETITION
Team Start Total Goal Total Increase % Growth
Elephant Hunters        
Metropolitan 1493 100 92 6.16%
Brown Co 1151 100 21 1.82%
Madison Area 932 50 43.5 4.67%
Valley 901 80 37.5 4.16%
Crocodile Hunters
South Central WI 471 50 33 7.01%
Chippewa Valley 407 20 30 7.37%
Wausau Area 362 50 10 2.76%
La Crosse Area 360 80 40 11.11%
St. Croix Valley 344 50 66 19.19%
Lion Hunters
Winnebago 225 50 21.5 9.56%
Manitowoc County 223 32 30 13.45%
Central WI 193 20 3 1.55%
Racine-Kenosha 162 20 12 7.41%
Golden Sands 160 16 24 15.00%
Heart of the North 115 10 16 13.91%
7499 728 479.5 6.39%


4868 High Crossing Blvd; Madison, Wisconsin 53704 | 1-800-362-9066 | Fax: 608-242-5150

©1999-2008, Wisconsin Builders Association. All rights reserved.
site by buildmyownsite.com